Tracking Details for Ad #132
This report shows tracking details for ad 132 (Hale Groves). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Costumes | Y | 2/9/2018 | 4/18/2018 | 64 | 116 | |
Yuma County | Garden | Y | 2/11/2018 | 4/18/2018 | 61 | 104 | |
Colorado | |||||||
Boulder Color | Funeral | Y | 2/9/2018 | 4/18/2018 | 94 | 137 | |
Colorado Springs Color | Funeral | Y | 2/9/2018 | 4/17/2018 | 63 | 91 | |
Denver Color | Funeral | Y | 2/9/2018 | 4/19/2018 | 119 | 337 | |
Global | |||||||
Internet Rivers | Funeral | Y | 2/10/2018 | 3/28/2018 | 65 | 87 | 1 |
. . . | Gifts | Y | 2/9/2018 | 4/19/2018 | 267 | 1243 | 1 |
Montana | |||||||
Missoula Websites | Funeral | Y | 2/9/2018 | 4/17/2018 | 71 | 102 | |
. . . | Garden | Y | 2/9/2018 | 4/19/2018 | 129 | 260 | |
Utah | |||||||
Ogden, Utah | Funeral | Y | 2/9/2018 | 4/19/2018 | 113 | 169 | |
Provo Utah | Funeral | Y | 2/9/2018 | 4/18/2018 | 62 | 94 | |
Saint George | Funeral | Y | 2/9/2018 | 4/17/2018 | 87 | 115 | |
Salt Lake Sites | Funeral | Y | 2/9/2018 | 4/18/2018 | 171 | 365 | |
Tooele | Funeral | Y | 2/9/2018 | 4/18/2018 | 83 | 111 | |
Wyoming | |||||||
Cheyenne, Wyoming. US | Funeral | Y | 2/10/2018 | 4/17/2018 | 68 | 103 | |
Total | 1517 | 3434 | 2 |
Summary
The sites have displayed this ad 3434 times. I have tracked 2 hits. This is a click through rate of 0.1 percent.