This report shows the hit history for category
Saint George Internet.
The hit counter for this directory shows 2212. The full tree contains 84 categories and has had 322361 Hits. This directory has had 0.686% of the total.
View all categories.
Category Information
| Community | Saint George |
| Category | Internet |
| Category Hits | 2212 |
| Active Links | 11 |
| Page Views per Link | 201.1 |
| Deleted Links | 3 |
| Percent Deleted | 21.4% |
I periodically buffer the total count. The following table
shows the buffering timestamp, hits between buffers and the
average per day. This last figure is the most significant as
it shows the number of times a category gets viewed per day. |
| Parent | Computer |
| History | | Timestamp | Total | Hits | Per Day | | 2013-05-15 00:13:23 | 2199 | 13 | 1.778 |
| 2013-05-01 01:17:54 | 2186 | 13 | 0.932 |
| 2013-04-15 12:49:04 | 2163 | 23 | 1.482 |
| 2013-04-01 00:06:22 | 2136 | 27 | 1.858 |
| 2013-03-15 10:21:10 | 2118 | 18 | 1.086 |
| 2013-03-01 00:20:04 | 2100 | 18 | 1.252 |
| 2013-02-14 11:41:32 | 2067 | 33 | 2.272 |
| 2013-02-01 11:30:28 | 2046 | 21 | 1.614 |
| 2013-01-15 10:38:45 | 2025 | 21 | 1.233 |
| 2013-01-01 00:49:43 | 2013 | 12 | 0.833 |
| 2012-12-15 20:00:59 | 1996 | 17 | 1.049 |
| 2012-12-01 10:04:30 | 1984 | 12 | 0.833 |
| 2012-11-15 12:03:55 | 1961 | 23 | 1.445 |
| 2012-11-01 00:02:31 | 1947 | 14 | 0.963 |
| 2012-10-15 11:16:55 | 1930 | 17 | 1.028 |
| 2012-10-01 00:11:02 | 1910 | 20 | 1.383 |
| 2012-09-15 19:49:14 | 1893 | 17 | 1.120 |
| 2012-09-01 08:50:34 | 1876 | 17 | 1.176 |
| 2012-08-15 10:40:19 | 1865 | 11 | 0.650 |
| 2012-08-01 17:12:50 | 1850 | 15 | 1.093 |
| 2012-07-15 10:16:24 | 1831 | 19 | 1.099 |
| 2012-07-01 00:03:12 | 1818 | 13 | 0.901 |
| 2012-06-15 00:22:15 | 1805 | 13 | 0.813 |
| 2012-06-01 00:40:21 | 1792 | 13 | 0.929 |
| 2012-05-15 13:06:52 | 1767 | 25 | 1.517 |
| 2012-05-01 02:12:10 | 1753 | 14 | 0.969 |
| 2012-04-15 00:53:56 | 1736 | 17 | 1.059 |
| 2012-04-01 00:27:34 | 1710 | 26 | 1.855 |
| 2012-03-15 10:13:12 | 1691 | 19 | 1.145 |
| 2012-03-01 00:08:00 | 1673 | 18 | 1.252 |
| 2012-02-15 00:22:30 | 1653 | 20 | 1.334 |
| 2012-02-01 00:17:38 | 1643 | 10 | 0.714 |
| 2012-01-15 00:35:59 | 1614 | 29 | 1.707 |
| 2012-01-01 00:18:12 | 1601 | 13 | 0.928 |
| 2011-12-15 20:59:23 | 1586 | 15 | 0.929 |
| 2011-12-01 00:22:47 | 1566 | 20 | 1.346 |
| 2011-11-15 00:27:47 | 1547 | 19 | 1.188 |
| 2011-11-01 00:01:08 | 1535 | 12 | 0.853 |
| 2011-10-15 06:39:40 | 1517 | 18 | 1.076 |
| 2011-10-01 07:08:31 | 1500 | 17 | 1.216 |
| 2011-09-15 16:39:09 | 1483 | 17 | 1.089 |
| 2011-09-01 14:00:40 | 1472 | 11 | 0.780 |
| 2011-08-16 09:46:41 | 1463 | 9 | 0.556 |
| 2011-08-01 13:55:24 | 1452 | 11 | 0.742 |
| 2011-07-16 10:55:31 | 1439 | 13 | 0.806 |
| 2011-07-01 10:21:11 | 1422 | 17 | 1.132 |
| 2011-06-15 09:29:35 | 1408 | 14 | 0.873 |
| 2011-06-01 09:53:02 | 1388 | 20 | 1.430 |
| 2011-05-16 07:34:33 | 1375 | 13 | 0.808 |
| 2011-05-01 09:07:05 | 1366 | 9 | 0.603 |
| 2011-04-15 01:20:26 | 1349 | 17 | 1.041 |
| 2011-04-01 12:45:58 | 1340 | 9 | 0.665 |
| 2011-03-15 01:38:41 | 1331 | 9 | 0.515 |
| 2011-03-01 11:54:10 | 1322 | 9 | 0.665 |
| 2011-02-16 20:38:36 | 1314 | 8 | 0.633 |
| 2011-02-01 12:16:12 | 1306 | 8 | 0.521 |
| 2011-01-15 10:33:34 | 1284 | 22 | 1.289 |
| 2011-01-01 12:30:20 | 1273 | 11 | 0.790 |
| 2010-12-15 12:11:23 | 1265 | 8 | 0.470 |
| 2010-12-01 14:24:37 | 1252 | 13 | 0.935 |
| 2010-11-15 09:17:44 | 1236 | 16 | 0.987 |
| 2010-11-01 00:09:05 | 1226 | 10 | 0.693 |
| 2010-10-15 11:21:26 | 1211 | 15 | 0.907 |
| 2010-10-01 13:02:59 | 1197 | 14 | 1.005 |
| 2010-09-15 00:20:13 | 1184 | 13 | 0.786 |
| 2010-08-15 13:27:43 | 1154 | 30 | 0.985 |
| 2010-08-01 00:44:02 | 1138 | 16 | 1.101 |
| 2010-07-01 09:43:23 | 1100 | 38 | 1.241 |
| 2010-06-15 17:12:10 | 1089 | 11 | 0.701 |
| 2010-06-01 09:42:56 | 1075 | 14 | 0.978 |
| 2010-05-15 10:35:07 | 1060 | 15 | 0.884 |
| 2010-05-01 11:20:12 | 1053 | 7 | 0.501 |
| 2010-04-01 10:17:47 | 1031 | 22 | 0.732 |
| 2010-03-15 09:09:57 | 1023 | 8 | 0.469 |
| 2010-03-01 00:26:17 | 1016 | 7 | 0.489 |
| 2010-02-15 13:54:13 | 1009 | 7 | 0.521 |
| 2010-02-01 20:59:58 | 1005 | 4 | 0.292 |
| 2010-01-16 09:30:00 | 996 | 9 | 0.546 |
| 2010-01-02 21:10:21 | 988 | 8 | 0.592 |
| 2009-12-15 09:03:30 | 980 | 8 | 0.432 |
| 2009-12-01 00:20:21 | 976 | 4 | 0.278 |
| 2009-11-01 13:36:54 | 966 | 10 | 0.340 |
| 2009-10-15 11:39:51 | 959 | 7 | 0.409 |
| 2009-09-30 22:29:40 | 949 | 10 | 0.687 |
| 2009-09-16 22:00:16 | 944 | 5 | 0.357 |
| 2009-08-15 13:44:09 | 936 | 8 | 0.247 |
| 2009-08-03 00:50:34 | 933 | 3 | 0.239 |
| 2009-07-15 14:57:30 | 923 | 10 | 0.543 |
| 2009-07-01 00:26:08 | 916 | 7 | 0.479 |
| 2009-06-17 00:03:58 | 903 | 13 | 0.928 |
| 2009-06-01 12:25:09 | 889 | 14 | 0.904 |
| 2009-05-15 13:46:15 | 881 | 8 | 0.472 |
| 2009-05-01 00:12:31 | 870 | 11 | 0.755 |
| 2009-04-17 09:02:52 | 862 | 8 | 0.587 |
| 2009-03-31 12:41:27 | 850 | 12 | 0.712 |
| 2009-03-16 00:16:54 | 833 | 17 | 1.096 |
| 2009-03-01 21:08:28 | 818 | 15 | 1.065 |
| 2009-02-14 14:29:03 | 807 | 11 | 0.720 |
| 2009-01-15 12:46:07 | 784 | 23 | 0.765 |
| 2008-12-31 21:26:51 | 775 | 9 | 0.615 |
| 2008-12-15 18:12:10 | 759 | 16 | 0.992 |
| 2008-12-01 11:08:46 | 747 | 12 | 0.840 |
| 2008-11-09 11:09:04 | 727 | 20 | 0.909 |
| 2008-10-15 00:29:19 | 706 | 21 | 0.824 |
| 2008-10-01 00:22:55 | 684 | 22 | 1.571 |
| 2008-09-01 10:23:54 | 649 | 35 | 1.183 |
| 2008-08-19 15:21:56 | 635 | 14 | 1.094 |
| 2008-08-01 13:38:49 | 616 | 19 | 1.051 |
| 2008-07-15 11:40:34 | 600 | 16 | 0.937 |
| 2008-07-01 01:54:36 | 592 | 8 | 0.555 |
| 2008-06-15 15:16:18 | 578 | 14 | 0.907 |
| 2008-06-01 10:02:54 | 566 | 12 | 0.844 |
| 2008-05-15 08:39:15 | 556 | 10 | 0.586 |
| 2008-05-01 11:18:28 | 545 | 11 | 0.792 |
| 2008-04-17 12:32:02 | 531 | 14 | 1.004 |
| 2008-04-01 01:40:14 | 518 | 13 | 0.790 |
| 2008-03-15 10:00:17 | 505 | 13 | 0.781 |
| 2008-03-01 01:43:45 | 496 | 9 | 0.629 |
| 2008-02-15 01:29:30 | 486 | 10 | 0.666 |
| 2008-01-31 16:56:22 | 467 | 19 | 1.323 |
| 2008-01-15 12:16:13 | 451 | 16 | 0.988 |
| 2008-01-01 11:34:15 | 443 | 8 | 0.570 |
| 2007-12-15 11:43:51 | 436 | 7 | 0.412 |
| 2007-12-02 20:31:13 | 430 | 6 | 0.475 |
| 2007-11-15 11:41:32 | 423 | 7 | 0.403 |
| 2007-11-01 08:10:31 | 413 | 10 | 0.705 |
| 2007-10-15 15:47:10 | 406 | 7 | 0.420 |
| 2007-10-01 10:14:16 | 402 | 4 | 0.281 |
| 2007-09-16 13:29:18 | 397 | 5 | 0.336 |
| 2007-09-01 01:38:54 | 391 | 6 | 0.387 |
| 2007-08-16 17:45:38 | 384 | 7 | 0.457 |
| 2007-08-01 17:36:34 | 381 | 3 | 0.200 |
| 2007-07-16 01:08:36 | 369 | 12 | 0.719 |
| 2007-07-03 13:59:11 | 365 | 4 | 0.321 |
| 2007-06-24 13:31:59 | 360 | 5 | 0.554 |
| 2007-04-15 02:01:05 | 330 | 30 | 0.426 |
| 2007-04-01 02:02:02 | 324 | 6 | 0.429 |
| 2007-03-15 02:01:04 | 314 | 10 | 0.588 |
| 2007-03-01 02:02:00 | 309 | 5 | 0.358 |
| 2007-02-15 02:01:04 | 299 | 10 | 0.714 |
| 2007-02-01 02:02:02 | 295 | 4 | 0.286 |
| 2007-01-15 02:01:04 | 288 | 7 | 0.412 |
| 2007-01-01 02:02:01 | 284 | 4 | 0.286 |
| 2006-12-15 02:01:08 | 279 | 5 | 0.294 |
| 2006-12-01 02:02:03 | 270 | 9 | 0.643 |
| 2006-11-15 02:01:05 | 262 | 8 | 0.500 |
| 2006-11-01 02:02:07 | 261 | 1 | 0.071 |
| 2006-10-15 02:01:03 | 254 | 7 | 0.411 |
| 2006-09-15 02:01:04 | 249 | 5 | 0.167 |
| 2006-09-01 02:02:03 | 244 | 5 | 0.357 |
| 2006-08-15 02:01:04 | 241 | 3 | 0.176 |
| 2006-08-01 02:02:01 | 230 | 11 | 0.786 |
| 2006-07-15 02:01:03 | 216 | 14 | 0.823 |
| 2006-07-01 02:02:03 | 190 | 26 | 1.857 |
| 2006-06-15 02:01:05 | 173 | 17 | 1.062 |
| 2006-06-01 02:02:04 | 167 | 6 | 0.429 |
| 2006-05-15 02:01:05 | 153 | 14 | 0.823 |
| 2006-05-01 02:02:04 | 146 | 7 | 0.500 |
| 2006-04-15 02:01:04 | 135 | 11 | 0.687 |
| 2006-04-01 02:02:02 | 114 | 21 | 1.505 |
| 2006-03-15 02:01:06 | 96 | 18 | 1.059 |
| 2006-03-01 02:02:02 | 90 | 6 | 0.429 |
| 2006-02-15 13:10:40 | 83 | 7 | 0.517 |
| 2006-02-01 11:55:21 | 78 | 5 | 0.356 |
| 2006-01-15 00:22:24 | 72 | 6 | 0.343 |
| 2006-01-01 00:04:22 | 70 | 2 | 0.143 |
| 2005-12-15 01:08:22 | 66 | 4 | 0.236 |
| 2005-12-01 16:01:24 | 59 | 7 | 0.523 |
| 2005-11-15 16:35:11 | 53 | 6 | 0.376 |
| 2005-11-02 15:08:15 | 43 | 10 | 0.766 |
| 2005-10-15 01:04:02 | 37 | 6 | 0.322 |
| 2005-10-02 03:13:17 | 33 | 4 | 0.310 |
| 2005-09-15 13:51:33 | 26 | 7 | 0.423 |
| 2005-09-01 12:19:59 | 24 | 2 | 0.142 |
| 2005-08-15 22:56:29 | 20 | 4 | 0.242 |
| 2005-08-01 00:07:22 | 12 | 8 | 0.535 |
| 2005-07-15 00:05:07 | 4 | 8 | 0.471 |
|
|
|---|
Global Stats
~ Daily Traffic
~ Sponsors
~ Blog